Description
Technical specification
Manufacturer
PDF
Description
The Lumin-S optical dissolved oxygen sensor delivers reliable DO measurements over a long operating life. There are no membranes to replace, no electrolyte solutions to replenish, and no anodes to clean. Maintaining the sensor is as easy as replacing the optical sensing cap when needed.
Technical specification
MODEL | Lumin-S |
MEASUREMENT AREA mg/L | 0.00..20.00 mg/L |
MEASUREMENT RANGE ppm | 0.00..20.00 ppm |
MEASURING RANGE % | 0..200% |
ACCURACY | ± 0.1 mg/L, ppm |
MAX TEMPERATURE | 50°C |
MATERIAL | SS316, Titanium |
SIGNAL | ModBus |
MANUFACTURER | Sensorex |
Manufacturer
PDF